Icelandair
lið
Nafn liðs | Fjöldi liðsmanna | Fjöldi daga | Heildar vegalengd | Hlutfall daga * | Hlutfall km * | |
---|---|---|---|---|---|---|
74 | 413 | 5.543,38 | 5,5811 | 74,91 | ||
HQ 2. Hæð - Suðaustur | 4 | 43 | 708,00 | 10,7500 | 177,00 | |
2. | 4 Hæð - Vestur | 5 | 46 | 301,47 | 9,2000 | 60,29 |
3. | Eldvörp | 8 | 67 | 1.314,81 | 8,3750 | 164,35 |
4. | Áhafnir/Regional | 10 | 74 | 1.229,36 | 7,4000 | 122,94 |
5. | Products & Loyalty | 1 | 6 | 81,00 | 6,0000 | 81,00 |
6. | People Operations | 6 | 34 | 419,77 | 5,6667 | 69,96 |
7. | Skýli | 5 | 28 | 233,77 | 5,6000 | 46,75 |
8. | HOME MARKET | 2 | 9 | 62,00 | 4,5000 | 31,00 |
9. | Flugfreyjur / Þjónar Regional | 2 | 8 | 43,20 | 4,0000 | 21,60 |
10. | Sales and support! HOME MARKET | 4 | 15 | 98,00 | 3,7500 | 24,50 |
11. | Digital & Data | 5 | 17 | 216,01 | 3,4000 | 43,20 |
12. | Customer | 5 | 17 | 151,36 | 3,4000 | 30,27 |
13. | DOS | 7 | 23 | 409,33 | 3,2857 | 58,48 |
14. | BIAR | 2 | 6 | 103,50 | 3,0000 | 51,75 |
15. | HQ 2.Hæð - S135 | 1 | 3 | 41,00 | 3,0000 | 41,00 |
16. | Revenue Management | 6 | 17 | 130,80 | 2,8333 | 21,80 |
17. | Flight Ops | 1 | 0 | 0,00 | 0,0000 | 0,00 |
* Hlutfall daga = fjöldi daga / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði