Icelandair
lið
Nafn liðs | Fjöldi liðsmanna | Fjöldi daga | Heildar vegalengd | Hlutfall daga * | Hlutfall km * | |
---|---|---|---|---|---|---|
75 | 525 | 7.250,57 | 7,0000 | 96,67 | ||
HQ 2. Hæð - Suðaustur | 4 | 53 | 906,86 | 13,2500 | 226,71 | |
2. | 4 Hæð - Vestur | 5 | 52 | 340,58 | 10,4000 | 68,12 |
3. | Eldvörp | 8 | 74 | 1.590,61 | 9,2500 | 198,83 |
4. | Digital & Data | 5 | 46 | 467,05 | 9,2000 | 93,41 |
5. | Áhafnir/Regional | 11 | 87 | 1.536,02 | 7,9091 | 139,64 |
6. | People Operations | 6 | 45 | 559,72 | 7,5000 | 93,29 |
7. | DOS | 5 | 35 | 617,95 | 7,0000 | 123,59 |
8. | Skýli | 5 | 33 | 310,62 | 6,6000 | 62,12 |
9. | Products & Loyalty | 1 | 6 | 81,00 | 6,0000 | 81,00 |
10. | HQ 2.Hæð - S135 | 1 | 6 | 65,00 | 6,0000 | 65,00 |
11. | BIAR | 4 | 21 | 260,50 | 5,2500 | 65,13 |
12. | HOME MARKET | 2 | 9 | 62,00 | 4,5000 | 31,00 |
13. | Flugfreyjur / Þjónar Regional | 2 | 8 | 43,20 | 4,0000 | 21,60 |
14. | Sales and support! HOME MARKET | 4 | 15 | 98,00 | 3,7500 | 24,50 |
15. | Customer | 5 | 18 | 180,66 | 3,6000 | 36,13 |
16. | Revenue Management | 6 | 17 | 130,80 | 2,8333 | 21,80 |
17. | Flight Ops | 1 | 0 | 0,00 | 0,0000 | 0,00 |
* Hlutfall daga = fjöldi daga / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði