Icelandair
lið
Nafn liðs | Fjöldi liðsmanna | Fjöldi daga | Heildar vegalengd | Hlutfall daga * | Hlutfall km * | |
---|---|---|---|---|---|---|
52 | 358 | 3.912,57 | 6,8846 | 75,24 | ||
Safety and Compliance | 5 | 58 | 1.042,61 | 11,6000 | 208,52 | |
2. | Network Planning & Scheduling | 4 | 42 | 370,60 | 10,5000 | 92,65 |
3. | Innanlands | 2 | 19 | 113,50 | 9,5000 | 56,75 |
4. | P&C | 5 | 47 | 496,20 | 9,4000 | 99,24 |
5. | Finance | 3 | 28 | 190,14 | 9,3333 | 63,38 |
6. | Digital Development | 6 | 38 | 442,77 | 6,3333 | 73,79 |
7. | IFJap | 4 | 25 | 191,50 | 6,2500 | 47,88 |
8. | Marketing | 5 | 29 | 263,80 | 5,8000 | 52,76 |
9. | ITOPS | 2 | 10 | 153,92 | 5,0000 | 76,96 |
10. | CAMO POWER | 5 | 24 | 248,13 | 4,8000 | 49,63 |
11. | Revenue Management | 6 | 28 | 303,18 | 4,6667 | 50,53 |
12. | Data Solutions | 4 | 10 | 96,22 | 2,5000 | 24,06 |
13. | Power bike | 1 | 0 | 0,00 | 0,0000 | 0,00 |
* Hlutfall daga = fjöldi daga / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði