Travel Connect
lið
| Nafn liðs | Fjöldi liðsmanna | Fjöldi daga | Heildar vegalengd | Hlutfall daga * | Hlutfall km * | |
|---|---|---|---|---|---|---|
| 48 | 481 | 3.330,38 | 10,0208 | 69,38 | ||
| Cruise Team | 9 | 116 | 566,37 | 12,8889 | 62,93 | |
| 2. | Just Keep Cycling | 4 | 50 | 180,70 | 12,5000 | 45,17 |
| 3. | Iceland Unlimited | 1 | 12 | 165,60 | 12,0000 | 165,60 |
| 4. | Iceland Travel | 9 | 93 | 572,07 | 10,3333 | 63,56 |
| 5. | TC Services | 16 | 148 | 1.341,85 | 9,2500 | 83,87 |
| 6. | Nordic Visitor | 9 | 62 | 503,79 | 6,8889 | 55,98 |
* Hlutfall daga = fjöldi daga / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði
* Hlutfall km = heildar vegalengd / fjöldi liðsmanna í liði